![]() |
![]() |
| BMI Calculator |
The Waist to Height Ratio
is a measure to analyse the ratio of the waist circumference in comparison to the body height.
|
|
| WHtR value: | Category: |
| < 0,34 | Underweight |
| 0,34 to 0,45 | Optimal waist circumference, Optimal weight |
| 0,46 to 0,51 | Mild overweight, Pre-obesity |
| 0,52 to 0,63 | Strong overweight, Obesity Class I |
| > 0,63 | Very strong overweight |
| WHtR value: | Category: |
| < 0,40 | Underweight |
| 0,40 to 0,50 | Optimal waist circumference, Optimal weight |
| 0,51 to 0,56 | Mild overweight, Pre-obesity |
| 0,57 to 0,68 | Strong overweight, Obesity Class I |
| > 0,68 | Very strong overweight |
| WHtR value: | Category: |
| < (0,40 + 0,01 * (Age-40)) | Underweight |
| 0,40 to 0,50 + 0,01 * (Age-40) | Optimal waist circumference, Optimal weight |
| 0,51 to 0,56 + 0,01 * (Age-40) | Mild overweight, Pre-obesity |
| 0,57 to 0,68 + 0,01 * (Age-40) | Strong overweight, Obesity Class I |
| > (0,68 + 0,01 * (Age-40)) | Very strong overweight |
Several medical trials show a strong connection between abnormal Waist-to-Height Ratio (WHtR) values and your health factors. They found no such connection between the Body Mass Index (BMI) and health.
See Abdominal obesity from Wikipedia, (visited Feb. 18, 2012) and WHtR: The New Determinant of Health.
More about Waist-to-height ratio can be read on the corresponding webpage at Wikipedia.
For tips on how to achieve your ideal weight please read our webpage How to change your nutritional habits.